Here’s the latest verified update—Automation Turn #108—providing the publicly announced or press-reported “相互関税(reciprocal tariffs)” by country, with the exact format you specified, for all the previously listed target countries:
Confirmed Sources
Federal Register Public Inspection

| 国名 | 関税率 | 出所 | 備考 |
|---|---|---|---|
| アルジェリア | 30 % | EO 14257 Annex I (Apr 2, 2025) The White House+10Federal Register Public Inspection+10The White House+10 | — |
| アンゴラ | 32 % | 同上 | — |
| バングラデシュ | 37 % | 同上 | — |
| ボスニア・ヘルツェゴビナ | 35 % | 同上 | — |
| ボツワナ | 37 % | 同上 | — |
| ブルネイ | 24 % | 同上 | — |
| カンボジア | 49 % | 同上 | — |
| カメルーン | 11 % | 同上 | — |
| チャド | 13 % | 同上 | — |
| コードィボワール | 21 % | 同上 | — |
| コンゴ民主共和国 | 11 % | 同上 | — |
| 赤道ギニア | 13 % | 同上 | — |
| 中国 | 34 % | 同上 | — |
| 欧州連合(EU) | 20 % | EO + CBP guidance | U.S. HTS Column 1 ≥ 15 % → no additional tariff; otherwise raised to 15 % total. |
| フォークランド諸島 | 41 % | EO Annex I | — |
| フィジー | 32 % | EO Annex I | — |
| ガイアナ | 38 % | EO Annex I | — |
| インド | 26 % → 50 %(Aug 27 発効) | EO Annex I + press | +25 % punitive tariff applied. |
| インドネシア | 32 % | EO Annex I | — |
| イラク | 39 % | EO Annex I | — |
| イスラエル | 17 % | EO Annex I | — |
| 日本 | 24 % | EO Annex I | — |
| ヨルダン | 20 % | EO Annex I | — |
| カザフスタン | 27 % | EO Annex I | — |
| ラオス | 48 % | EO Annex I | — |
| レソト | 50 % | EO Annex I | — |
| リビア | 31 % | EO Annex I | — |
| リヒテンシュタイン | 37 % | EO Annex I | — |
| マダガスカル | 47 % | EO Annex I | — |
| マラウイ | 17 % | EO Annex I | — |
| マレーシア | 24 % | EO Annex I | — |
| モーリシャス | 40 % | EO Annex I | — |
| モルドバ | 31 % | EO Annex I | — |
| モザンビーク | 16 % | EO Annex I | — |
| ミャンマー | 44 % | EO Annex I | — |
| ナミビア | 21 % | EO Annex I | — |
| ナウル | 30 % | EO Annex I | — |
| ニカラグア | 18 % | EO Annex I | — |
| ナイジェリア | 14 % | EO Annex I | — |
| 北マケドニア | 33 % | EO Annex I | — |
| ノルウェー | 15 % | EO Annex I | — |
| パキスタン | 29 % | EO Annex I | — |
| フィリピン | 17 % | EO Annex I | — |
| セルビア | 37 % | EO Annex I | — |
| 南アフリカ | 30 % | EO Annex I | — |
| 韓国 | 25 % | EO Annex I | — |
| スリランカ | 44 % | EO Annex I | — |
| スイス | 39 % | EO Annex I + press | Negotiations failed; raised from 31 %. |
| シリア | 41 % | EO Annex I | — |
| 台湾 | 32 % | EO Annex I | — |
| タイ | 36 % | EO Annex I | — |
| チュニジア | 28 % | EO Annex I | — |
| トリニダード・トバゴ | 15 % | EO Annex I | — |
| トルコ | 15 % | EO Annex I | — |
| ウガンダ | 15 % | EO Annex I | — |
| 英国 | 10 % | EO Annex I | — |
| バヌアツ | 22 % | EO Annex I | — |
| ベネズエラ | 15 % | EO Annex I | — |
| ベトナム | 46 % | EO Annex I | — |
| ザンビア | 17 % | EO Annex I | — |
| ジンバブエ | 18 % | EO Annex I | — |
| その他未掲載国 | 10 % baseline | EO framework guidance | Applies to countries not in Annex I; transshipments face penalties. |
FTAでAIを活用する:株式会社ロジスティック